Award & Launch History – GEO Satellites
| Satellite Name | Company | Type | Award | Launch Date |
|---|---|---|---|---|
| JUPITER™ 2/EchoStar XIX | Hughes Network Systems/EchoStar | Broadband | 2013 | |
| EchoStar XVIII | EchoStar | Direct Broadcast Services | 2012 | |
| Star One C4 | Star One | 2012 | ||
| NBN Co 1A | NBN Co Limited | Broadband | 2012 | |
| NBN Co 1B | NBN Co Limited | Broadband | 2012 | |
| AsiaSat 8 | AsiaSat | Fixed Satellite Services | 2011 | |
| AsiaSat 6 | AsiaSat | Fixed Satellite Services | 2011 | |
| ISDLA-1 | Intelsat | Fixed Satellite Services | 2011 | |
| ISDLA-2 | Intelsat | Fixed Satellite Services | 2011 | |
| THOR 7 | Telenor | Direct Broadcast Services | 2011 | |
| Optus 10 | SingTel Optus | Fixed Satellite Services | 2011 | |
| ABS-2 | Asia Broadcast Satellite | Fixed Satellite Services | 2010 | |
| EUTELSAT 25B/ Es'Hail 1 |
Eutelsat/ ictQATAR | Direct Broadcast Services | 2010 | |
| Amazonas 3 | HISPASAT | Direct Broadcast Services | 2010 | 2013-02-07 |
| DIRECTV 14 | DIRECTV | Fixed Satellite Services | 2010 | |
| Anik G1 | Telesat | Fixed Satellite Services | 2010 | 2013-04-15 |
| Satmex 8 | Satélites Mexicanos, S.A. de C.V. | Fixed Satellite Services | 2010 | 2013-03-26 |
| EchoStar XVI | EchoStar | Direct Broadcast Services | 2009 | 2012-11-21 |
| Nimiq 6 | Telesat | Direct Broadcast Services | 2009 | 2012-05-17 |
| Telstar 14R/Estrela do Sul 2 | Telesat | Fixed Satellite Services | 2009 | 2011-05-20 |
| EchoStar XVII | EchoStar/Hughes Network Systems, LLC | Broadband | 2009 | 2012-07-05 |
| Intelsat 20 | Intelsat | Fixed Satellite Services | 2009 | 2012-08-06 |
| Intelsat 19 | Intelsat | Fixed Satellite Services | 2009 | 2012-05-31 |
| AsiaSat 7 | AsiaSat | Fixed Satellite Services | 2009 | 2011-11-25 |
| QuetzSat-1 | SES | Direct Broadcast Services | 2009 | 2011-09-29 |
| SES-5 | SES | Direct Broadcast Services/Fixed Satellite Services/Broadband | 2008 | 2012-07-10 |
| Hispasat 1E | HISPASAT | Direct Broadcast Services | 2008 | 2010-12-29 |
| Intelsat 17 | Intelsat | Fixed Satellite Services | 2008 | 2010-11-26 |
| EchoStar XV | EchoStar | Direct Broadcast Services | 2008 | 2010-07-10 |
| SES-4 | SES NEW SKIES | Fixed Satellite Services | 2008 | 2012-02-14 |
| ViaSat-1 | ViaSat Inc. | Broadband | 2008 | 2011-10-19 |
| SIRIUS FM-6 | SIRIUS Satellite Radio Inc. | Digital Audio Radio Satellites | 2007 | |
| EchoStar XIV | EchoStar | Direct Broadcast Services | 2007 | 2010-03-21 |
| NSS-12 | SES NEW SKIES | Fixed Satellite Services | 2007 | 2009-10-29 |
| Intelsat 14 | Intelsat | Fixed Satellite Services | 2007 | 2009-11-23 |
| ProtoStar I | ProtoStar | Fixed Satellite Services | 2006 | 2008-07-07 |
| Nimiq 5 | Telesat | Direct Broadcast Services | 2006 | 2009-09-17 |
| TerreStar-2 | TerreStar | Mobile Satellite Services | 2006 | |
| AsiaSat 5 | AsiaSat | Fixed Satellite Services | 2006 | 2009-08-11 |
| SIRIUS FM-5 | SIRIUS Satellite Radio Inc. | Digital Audio Radio Satellites | 2006 | 2009-06-30 |
| Telstar 11N | Telesat | Fixed Satellite Services | 2006 | 2009-02-26 |
| TerreStar-1 | TerreStar | Mobile Satellite Services | 2005 | 2009-07-01 |
| XM-5 | XM Satellite Radio | Digital Audio Radio Satellites | 2005 | 2010-10-14 |
| ICO G1 | ICO Satellite Management, LLC | Mobile Satellite Services | 2005 | 2008-04-14 |
| Galaxy 18 | Intelsat | Fixed Satellite Services | 2005 | 2008-05-21 |
| EchoStar XI | EchoStar | Direct Broadcast Services | 2004 | 2008-07-15 |
| Galaxy 16 | Intelsat | Fixed Satellite Services | 2004 | 2006-06-18 |
| DIRECTV 9S | DIRECTV, Inc | Direct Broadcast Services | 2003 | 2006-10-13 |
| DIRECTV 8 | DIRECTV, Inc | Direct Broadcast Services | 2003 | 2005-05-22 |
| Galaxy 19 | Intelsat | Fixed Satellite Services | 2003 | 2008-09-24 |
| DIRECTV 7S | DIRECTV, Inc | Direct Broadcast Services | 2001 | 2004-05-04 |
| Spainsat | HISDESAT, S.A. (HISDESAT Servicios Estrategicos S.A.) | Government Programs | 2001 | 2006-03-11 |
| MBSAT | Mobile Broadcasting Company | Direct Broadcast Services | 2001 | 2004-03-13 |
| Telstar 18 was Apstar-V | Telesat | Fixed Satellite Services | 2001 | 2004-06-29 |
| XTAR-EUR | XTAR, L.L.C. (Loral + Hisdesat) | Government Programs | 2001 | 2005-02-12 |
| Satmex-6 | Satélites Mexicanos, S.A. de C.V. | Fixed Satellite Services | 2000 | 2006-05-27 |
| AssureSat | AssureSat | 2000 | ||
| EchoStar VIII | EchoStar | Direct Broadcast Services | 2000 | 2002-08-22 |
| Echostar IX/Galaxy 23 was Intelsat Americas 13/Telstar 13 | EchoStar/Intelsat | Direct Broadcast Services | 2000 | 2003-08-08 |
| MTSAT-1R | Japanese Ministry of Transport Civil Aviation Bureau and Meteorological Agency | Government Programs | 2000 | 2005-02-26 |
| Thaicom 4 was IPSTAR | Shin Satellite Public Co. Ltd. (ex-Shinawatra Satellite Public Co. Ltd) | Broadband | 2000 | 2005-08-11 |
| Telstar 14/Estrela do Sul | Telesat | Fixed Satellite Services | 2000 | 2004-01-11 |
| Intelsat 906 | Intelsat | Fixed Satellite Services | 1999 | 2002-09-06 |
| Galaxy 28 was Intelsat Americas 8/Telstar 8 | Intelsat | Fixed Satellite Services | 1999 | 2005-06-23 |
| Optus-C1 | Sing Tel Optus & Australian Defence Force (ex-Cable & Wireless Optus, ex-Optus Communications) | Government Programs | 1999 | 2003-06-11 |
| WildBlue-1 was iSKY1/KaStar | WildBlue Communications | Broadband | 1999 | 2006-12-08 |
| Intelsat 905 | Intelsat | Fixed Satellite Services | 1998 | 2002-06-05 |
| Intelsat 12 was PAS‑12/Europe*Star-1 | Intelsat | Fixed Satellite Services | 1998 | 2000-10-29 |
| SIRIUS FM-4 was CD Radio 4 | SIRIUS Satellite Radio Inc. | Digital Audio Radio Satellites | 1998 | |
| Telstar 12 was Orion 2 | Telesat | Fixed Satellite Services | 1998 | 1999-10-19 |
| Intelsat 904 | Intelsat | Fixed Satellite Services | 1997 | 2002-02-23 |
| Intelsat 903 | Intelsat | Fixed Satellite Services | 1997 | 2002-03-30 |
| Galaxy 27 was Intelsat Americas 7/Telstar 7 | Intelsat | Fixed Satellite Services | 1997 | 1999-09-25 |
| Intelsat 902 | Intelsat | Fixed Satellite Services | 1997 | 2001-08-30 |
| Intelsat 901 | Intelsat | Fixed Satellite Services | 1997 | 2001-06-09 |
| SIRIUS FM-3 was CD Radio 3 | SIRIUS Satellite Radio Inc. | Digital Audio Radio Satellites | 1997 | 2000-11-30 |
| SIRIUS FM-2 was CD Radio 2 | SIRIUS Satellite Radio Inc. | Digital Audio Radio Satellites | 1997 | 2000-09-05 |
| SIRIUS FM-1 was CD Radio 1 | SIRIUS Satellite Radio Inc. | Digital Audio Radio Satellites | 1997 | 2000-06-30 |
| L-Star 2 | Asia Broadcasting and Communications Network | 1996 | ||
| L-Star 1 | Asia Broadcasting and Communications Network | 1996 | ||
| EchoStar V was MCI-1 | EchoStar | Direct Broadcast Services | 1996 | 1999-09-23 |
| EchoStar VI was MCI-2 | EchoStar | Direct Broadcast Services | 1996 | 2000-07-14 |
| Galaxy 26 was Intelsat Americas/Telstar 6 | Intelsat | Fixed Satellite Services | 1996 | 1999-02-15 |
| M2A | Pasifik Satelit Nusantara | 1996 | ||
| Intelsat 8 was PAS-8 | Intelsat | Fixed Satellite Services | 1995 | 1998-11-04 |
| Intelsat 7 was PAS-7 | Intelsat | Fixed Satellite Services | 1995 | 1998-09-15 |
| Agila 2 was Mabuhay 1 | Mabuhay Philippines Satellite Corporation | Fixed Satellite Services | 1995 | 1997-08-19 |
| PAS-6 | PanAmSat | Direct Broadcast Services | 1994 | 1997-08-08 |
| DIRECTV-6 was Tempo 2 | DIRECTV, Inc | Direct Broadcast Services | 1993 | 1997-03-08 |
| DIRECTV-5 was Tempo 1 | DIRECTV, Inc | Direct Broadcast Services | 1993 | 2002-05-07 |
| N-Star b | JSAT Corporation (aka: Japan Satellite Systems Inc. (JSAT)) (ex-Nippon Telegraph and Telephone Corporation (NTT) DoCoMo) | Fixed Satellite Services/Mobile Satellite Services | 1992 | 1996-02-05 |
| N-Star a | JSAT Corporation (aka: Japan Satellite Systems Inc. (JSAT)) (ex-Nippon Telegraph and Telephone Corporation (NTT) DoCoMo) | Fixed Satellite Services/Mobile Satellite Services | 1992 | 1995-08-29 |
| Intelsat VII 709 | Intelsat | Fixed Satellite Services | 1990 | 1996-06-15 |
| Intelsat VII 708 | Intelsat | Fixed Satellite Services | 1990 | 1996-02-14 |
| Intelsat VII 707 | Intelsat | Fixed Satellite Services | 1990 | 1996-03-14 |
| Intelsat VII 706 | Intelsat | Fixed Satellite Services | 1988 | 1995-05-17 |
| Intelsat VII 705 | Intelsat | Fixed Satellite Services | 1988 | 1995-03-22 |
| Intelsat VII 704 | Intelsat | Fixed Satellite Services | 1988 | 1995-01-10 |
| Intelsat VII 703 | Intelsat | Fixed Satellite Services | 1988 | 1994-10-06 |
| Intelsat VII 702 | Intelsat | Fixed Satellite Services | 1988 | 1994-06-17 |
| Intelsat VII 701 | Intelsat | Fixed Satellite Services | 1988 | 1993-10-22 |
| Superbird-2 | Space Communications Corporation | Fixed Satellite Services | 1986 | 1992-12-01 |
| Superbird-1 | Space Communications Corporation | Fixed Satellite Services | 1986 | 1992-02-26 |
| Superbird 1B | Space Communications Corporation | Fixed Satellite Services | 1986 | 1990-02-22 |
| Superbird 1A | Space Communications Corporation | Fixed Satellite Services | 1986 | 1989-06-05 |
| GOES 12 was GOES M | National Oceanic and Atmospheric Administration | Government Programs | 1985 | 2001-07-23 |
| GOES 11 was GOES L | National Oceanic and Atmospheric Administration | Government Programs | 1985 | 2000-05-03 |
| GOES 10 was GOES K | National Oceanic and Atmospheric Administration | Government Programs | 1985 | 1997-04-25 |
| GOES 9 was GOES J | National Oceanic and Atmospheric Administration | Government Programs | 1985 | 1995-05-23 |
| GOES 8 was GOES I | National Oceanic and Atmospheric Administration | Government Programs | 1985 | 1994-04-13 |
| Arabsat 1C | Arabsat | Government Programs | 1980 | 1992-02-26 |
| Arabsat 1B | Arabsat | Government Programs | 1980 | 1985-06-18 |
| Arabsat 1A | Arabsat | Government Programs | 1980 | 1985-02-08 |
| CS 3 B | NASDA | Government Programs | 1978 | 1988-09-16 |
| CS 3 A | TSCJ/NASDA | Government Programs | 1978 | 1988-02-19 |
| CS 2 B | TSCJ/NASDA | Government Programs | 1978 | 1983-08-06 |
| CS 2 A | TSCJ/NASDA | Government Programs | 1978 | 1983-02-04 |
| INSAT 1D | Indian Space Research Organization | Government Programs | 1977 | 1990-06-12 |
| INSAT 1C | Indian Space Research Organization | Government Programs | 1977 | 1988-07-21 |
| INSAT 1B | Indian Space Research Organization | Government Programs | 1977 | 1983-09-01 |
| INSAT 1A | Indian Space Research Organization | Government Programs | 1977 | 1982-04-10 |
| Intelsat 515 | Intelsat | Fixed Satellite Services | 1976 | 1989-01-27 |
| Intelsat 514 | Intelsat | Fixed Satellite Services | 1976 | 1986-05-30 |
| Intelsat 513 | Intelsat | Fixed Satellite Services | 1976 | 1988-05-17 |
| Intelsat 512 | Intelsat | Fixed Satellite Services | 1976 | 1985-09-28 |
| Intelsat 511 | Intelsat | Fixed Satellite Services | 1976 | 1985-06-30 |
| Intelsat 510 | Intelsat | Fixed Satellite Services | 1976 | 1985-03-22 |
| Intelsat 509 | Intelsat | Fixed Satellite Services | 1976 | 1984-06-09 |
| Intelsat 508 | Intelsat | Fixed Satellite Services | 1976 | 1984-03-05 |
| Intelsat 507 | Intelsat | Fixed Satellite Services | 1976 | 1983-10-19 |
| Intelsat 506 | Intelsat | Fixed Satellite Services | 1976 | 1983-05-19 |
| Intelsat 505 | Intelsat | Fixed Satellite Services | 1976 | 1982-09-28 |
| Intelsat 504 | Intelsat | Fixed Satellite Services | 1976 | 1982-03-05 |
| Intelsat 503 | Intelsat | Fixed Satellite Services | 1976 | 1981-12-15 |
| Intelsat 502 | Intelsat | Fixed Satellite Services | 1976 | 1980-12-06 |
| Intelsat 501 | Intelsat | Fixed Satellite Services | 1976 | 1981-05-23 |
| Ayame 2 was ECS 2 | NASDA | Government Programs | 1975 | 1980-02-22 |
| Ayame 1 was ECS 1 | NASDA | Government Programs | 1975 | 1979-02-06 |
| ETS II | NASDA | Government Programs | 1974 | 1977-02-23 |
| CS 1 B | NASDA/Mitsubishi Electric Corporation of Japan (MELCO) | 1974 | ||
| CS 1 A | NASDA/Mitsubishi Electric Corporation of Japan (MELCO) | Government Programs | 1974 | 1977-12-14 |
| GOES 3 was GOES C | National Oceanic and Atmospheric Administration | Government Programs | 1973 | 1978-06-16 |
| GOES 2 was GOES B | National Oceanic and Atmospheric Administration | Government Programs | 1973 | 1977-06-16 |
| GOES 1 was GOES A/SMS C | National Oceanic and Atmospheric Administration | Government Programs | 1973 | 1975-10-16 |
| NATO III D | US Air Force/SAMSO | Government Programs | 1973 | 1984-11-13 |
| NATO III C | US Air Force/SAMSO | Government Programs | 1973 | 1978-11-18 |
| NATO III B | US Air Force/SAMSO | Government Programs | 1973 | 1977-01-27 |
| NATO III A | US Air Force/SAMSO | Government Programs | 1973 | 1976-04-22 |
| SMS 2 was SMS B | NASA | Government Programs | 1970 | 1975-02-06 |
| SMS 1 was SMS A | NASA | Government Programs | 1970 | 1974-05-17 |
| Skynet 2B | United Kingdom Ministry of Defense (UK MoD) | Government Programs | 1970 | 1974-11-22 |
| Skynet 2A | United Kingdom Ministry of Defense (UK MoD) | Government Programs | 1970 | 1974-01-18 |
| NATO II B | US Air Force/SAMSO | Government Programs | 1967 | 1971-02-02 |
| NATO II A | US Air Force/SAMSO | Government Programs | 1967 | 1970-03-20 |
| Skynet 1B | US Air Force/SAMSO | Government Programs | 1966 | 1970-09-19 |
| Skynet 1A | US Air Force/SAMSO | Government Programs | 1966 | 1969-11-22 |
| Telstar 10/Apstar-IIR | Telesat | Fixed Satellite Services | 1997-10-17 |




